| No |
(L) mm |
(W) mm |
(H) mm |
(W/L) |
(H/W) |
columellar teeth |
labral teeth |
juvenile |
| 1 | 31.6 | 18.6 | 14.7 | 1.70 | 0.79 | 16 | 19 | |
| 2 | 28.7 | 17.8 | 14.3 | 1.61 | 0.80 | 16 | 19 | |
| 3 | 27.9 | 16.8 | 13.3 | 1.66 | 0.79 | 14 | 18 | |
| 4 | 27.4 | 17.2 | 13.0 | 1.59 | 0.76 | 13 | 17 | |
| 5 | 34.2 | 22.0 | 16.9 | 1.55 | 0.77 | 14 | 18 | |
| 6 | 38.2 | 22.1 | 18.0 | 1.73 | 0.81 | 14 | 17 | |
| 7 | 22.5 | 13.9 | 11.1 | 1.62 | 0.80 | 14 | 16 | |
| 8 | 24.7 | 15.3 | 12.3 | 1.61 | 0.80 | 14 | 15 | |
| 9 | 31.5 | 19.6 | 15.3 | 1.61 | 0.78 | 15 | 16 | |
| 10 | 30.9 | 18.8 | 15.2 | 1.64 | 0.81 | 15 | 17 | |
| 11 | 25.2 | 15.8 | 12.1 | 1.59 | 0.77 | 16 | 17 | |
| 12 | 31.7 | 19.8 | 15.4 | 1.60 | 0.78 | 14 | 17 | |
| 13 | 35.3 | 21.8 | 16.7 | 1.62 | 0.77 | 17 | 19 | |
| 14 | 32.8 | 19.5 | 14.7 | 1.68 | 0.75 | 14 | 17 | |
| 15 | 29.2 | 18.4 | 13.9 | 1.59 | 0.76 | 15 | 17 | |
| 16 | 25.1 | 15.0 | 11.9 | 1.67 | 0.79 | 16 | 19 | |
| 17 | 24.5 | 15.1 | 11.4 | 1.62 | 0.75 | 13 | 19 | |
| 18 | 30.8 | 18.9 | 14.2 | 1.63 | 0.75 | 17 | 17 | |
| 19 | 36.6 | 21.9 | 16.9 | 1.67 | 0.77 | 17 | 18 | |
| 20 | 21.5 | 13.2 | 10.2 | 1.63 | 0.77 | 13 | 15 | |
| 21 | 25.4 | 15.3 | 12.4 | 1.66 | 0.81 | 15 | 18 | |
| 22 | 23.6 | 14.3 | 10.8 | 1.65 | 0.76 | 14 | 16 | |
| 23 | 22.6 | 14.2 | 11.0 | 1.59 | 0.77 | 14 | 17 | |
| 24 | 24.3 | 14.9 | 11.9 | 1.63 | 0.80 | 15 | 17 | |
| 25 | 24.5 | 15.5 | 11.6 | 1.58 | 0.75 | 15 | 15 | |
| 26 | 29.2 | 17.8 | 13.7 | 1.64 | 0.77 | 14 | 18 | |
| 27 | 24.3 | 14.6 | 11.1 | 1.66 | 0.76 | 14 | 16 | |
| 28 | 32.3 | 20.0 | 15.2 | 1.62 | 0.76 | 14 | 18 | |
| 29 | 29.3 | 17.4 | 14.0 | 1.68 | 0.80 | 17 | 18 | |
| 30 | 38.5 | 23.5 | 17.7 | 1.64 | 0.75 | 15 | 16 | |
| 31 | 28.6 | 17.3 | 13.8 | 1.65 | 0.80 | 16 | 17 | |
| 32 | 31.4 | 17.9 | 13.8 | 1.75 | 0.77 | 16 | 17 | |
| 33 | 35.1 | 20.9 | 16.4 | 1.68 | 0.78 | 18 | 20 | |
| 34 | 32.1 | 19.8 | 15.8 | 1.62 | 0.80 | 15 | 20 | |
| 35 | 40.0 | 23.1 | 18.8 | 1.73 | 0.81 | 15 | 20 | |
| 36 | 37.5 | 21.7 | 17.3 | 1.73 | 0.80 | 15 | 18 | |
| 37 | 34.7 | 19.7 | 15.9 | 1.76 | 0.81 | 15 | 17 | |
| 38 | 24.2 | 14.7 | 11.4 | 1.65 | 0.78 | 12 | 17 | |
| 39 | 22.1 | 13.5 | 10.4 | 1.64 | 0.77 | 13 | 16 | |
| 40 | 22.9 | 13.8 | 10.4 | 1.66 | 0.75 | 14 | 15 | |
| 41 | 28.0 | 16.8 | 13.1 | 1.67 | 0.78 | 15 | 20 | |
| 42 | 26.3 | 15.8 | 12.6 | 1.66 | 0.80 | 15 | 18 |
|
| 43 | 34.0 | 20.3 | 15.3 | 1.67 | 0.75 | 15 | 18 | |
| 44 | 36.5 | 22.7 | 17.8 | 1.61 | 0.78 | 13 | 19 | |
| 45 | 20.3 | 12.6 | 9.7 | 1.61 | 0.77 | 14 | 16 | |
| 46 | 22.3 | 14.0 | 10.9 | 1.59 | 0.78 | 15 | 16 | |
| 47 | 27.7 | 16.9 | 13.7 | 1.64 | 0.81 | 14 | 18 | |
| 48 | 29.0 | 17.9 | 13.9 | 1.62 | 0.78 | 15 | 17 | |
| 49 | 32.1 | 19.8 | 15.0 | 1.62 | 0.76 | 14 | 19 | |
| 50 | 23.6 | 14.2 | 11.3 | 1.66 | 0.80 | 13 | 17 | |
| 51 | 29.1 | 17.4 | 13.6 | 1.67 | 0.78 | 16 | 17 | |
| 52 | 30.5 | 18.1 | 14.0 | 1.69 | 0.77 | 17 | 18 | |
| 53 | 19.8 | 12.3 | 9.6 | 1.61 | 0.78 | 13 | 15 | |
| 54 | 24.3 | 14.1 | 11.4 | 1.72 | 0.81 | 15 | 17 |
|
| 55 | 36.3 | 21.3 | 16.8 | 1.70 | 0.79 | 16 | 20 | |
| 56 | 30.1 | 18.6 | 14.2 | 1.62 | 0.76 | 14 | 17 | |
| 57 | 25.0 | 15.9 | 12.6 | 1.57 | 0.79 | 15 | 18 | |
| 58 | 36.1 | 20.8 | 16.2 | 1.74 | 0.78 | 17 | 19 | |
| 59 | 27.1 | 16.4 | 12.5 | 1.65 | 0.76 | 15 | 17 | |
| 60 | 25.3 | 14.6 | 11.8 | 1.73 | 0.81 | 16 | 16 |
|
| 61 | 32.7 | 19.9 | 15.2 | 1.64 | 0.76 | 14 | 16 | |
| 62 | 22.1 | 13.5 | 10.2 | 1.64 | 0.76 | 14 | 16 | |
| 63 | 22.0 | 14.0 | 10.8 | 1.57 | 0.77 | 16 | 17 |
|
| 64 | 22.8 | 14.0 | 11.1 | 1.63 | 0.79 | 14 | 17 |
|
| 65 | 25.2 | 14.8 | 11.7 | 1.70 | 0.79 | 13 | 17 | |
| 66 | 28.2 | 16.1 | 13.1 | 1.75 | 0.81 | 15 | 15 | |
| 67 | 37.9 | 22.9 | 17.7 | 1.66 | 0.77 | 16 | 18 | |
| 68 | 31.2 | 18.8 | 15.3 | 1.66 | 0.81 | 16 | 20 | |
| 69 | 27.5 | 16.3 | 12.0 | 1.69 | 0.74 | 15 | 17 | |
| 70 | 19.6 | 12.1 | 9.2 | 1.62 | 0.76 | 12 | 14 |
|
| 71 | 20.1 | 12.3 | 10.1 | 1.63 | 0.82 | 13 | 14 | |
| 72 | 27.3 | 16.0 | 12.4 | 1.71 | 0.78 | 15 | 18 | |
| 73 | 29.6 | 17.9 | 14.0 | 1.65 | 0.78 | 17 | 17 | |
| 74 | 29.0 | 17.0 | 13.0 | 1.71 | 0.76 | 17 | 18 | |
| 75 | 31.8 | 19.5 | 15.1 | 1.63 | 0.77 | 15 | 18 | |
| 76 | 33.2 | 20.3 | 15.6 | 1.64 | 0.77 | 17 | 16 | |
| 77 | 34.3 | 21.4 | 15.7 | 1.60 | 0.73 | 14 | 20 | |
| 78 | 24.5 | 14.3 | 11.5 | 1.71 | 0.80 | 16 | 18 | |
| 79 | 26.4 | 15.8 | 12.5 | 1.67 | 0.79 | 14 | 18 |
|
| 80 | 29.7 | 18.9 | 15.1 | 1.57 | 0.80 | 15 | 18 | |
| 81 | 27.7 | 16.3 | 13.1 | 1.70 | 0.80 | 15 | 17 |
|
| 82 | 35.9 | 20.1 | 16.5 | 1.79 | 0.82 | 16 | 20 | |
| 83 | 29.9 | 16.5 | 12.5 | 1.81 | 0.76 | 15 | 16 | |
| 84 | 29.9 | 18.3 | 14.5 | 1.63 | 0.79 | 14 | 20 |
|
| 85 | 33.6 | 20.2 | 16.5 | 1.66 | 0.82 | 17 | 18 |
|
| 86 | 24.1 | 14.8 | 11.3 | 1.63 | 0.76 | 16 | 16 | |
| 87 | 33.4 | 20.1 | 15.0 | 1.66 | 0.75 | 16 | 18 | |
| 88 | 38.8 | 22.9 | 17.8 | 1.69 | 0.78 | 15 | 20 | |
| 89 | 32.3 | 20.3 | 15.7 | 1.59 | 0.77 | 15 | 19 |
|
| 90 | 22.8 | 13.3 | 10.7 | 1.71 | 0.80 | 14 | 17 |
|
| 91 | 38.9 | 22.9 | 18.1 | 1.70 | 0.79 | 16 | 19 |
|
| 92 | 32.6 | 18.4 | 14.9 | 1.77 | 0.81 | 16 | 21 |
|
| 93 | 34.6 | 20.8 | 16.2 | 1.66 | 0.78 | 15 | 19 | |
| 94 | 25.3 | 15.5 | 12.2 | 1.63 | 0.79 | 14 | 19 | |
| 95 | 28.4 | 17.2 | 13.6 | 1.65 | 0.79 | 15 | 19 |
|
| 96 | 26.3 | 15.8 | 12.6 | 1.66 | 0.80 | 15 | 17 | |
| 97 | 25.4 | 15.6 | 12.0 | 1.63 | 0.77 | 13 | 16 | |
| 98 | 36.2 | 20.8 | 15.1 | 1.74 | 0.73 | 16 | 19 | |
| 99 | 24.4 | 15.7 | 12.2 | 1.55 | 0.78 | 15 | 16 | |
| 100 | 27.4 | 16.8 | 13.4 | 1.63 | 0.80 | 14 | 17 | |
| 101 | 36.7 | 22.7 | 16.7 | 1.62 | 0.74 | 13 | 18 | |
| 102 | 36.8 | 22.9 | 16.9 | 1.61 | 0.74 | 17 | 18 | |
| 103 | 29.3 | 17.1 | 13.4 | 1.71 | 0.78 | 13 | 18 | |
| 104 | 33.6 | 20.7 | 16.4 | 1.62 | 0.79 | 16 | 19 | |
| 105 | 32.1 | 18.2 | 15.3 | 1.76 | 0.84 | 15 | 18 | |
| 106 | 37.0 | 22.6 | 18.2 | 1.64 | 0.81 | 15 | 18 | |
| 107 | 30.6 | 18.1 | 13.3 | 1.69 | 0.73 | 16 | 18 | |
| 108 | 32.7 | 18.9 | 15.3 | 1.73 | 0.81 | 15 | 19 |
|
| 109 | 30.9 | 20.7 | 15.6 | 1.49 | 0.75 | 14 | 15 | |
| 110 | 35.8 | 20.3 | 15.4 | 1.76 | 0.76 | 17 | 18 | |
| 111 | 26.9 | 16.3 | 12.6 | 1.65 | 0.77 | 16 | 17 | |
| 112 | 28.2 | 16.8 | 13.3 | 1.68 | 0.79 | 12 | 16 | |
| 113 | 30.9 | 18.7 | 14.4 | 1.65 | 0.77 | 17 | 17 | |
| 114 | 23.7 | 14.5 | 11.8 | 1.63 | 0.81 | 12 | 15 | |
| 115 | 29.2 | 18.1 | 13.8 | 1.61 | 0.76 | 12 | 16 | |
| 116 | 26.3 | 16.0 | 12.3 | 1.64 | 0.77 | 15 | 16 | |
| 117 | 29.0 | 16.6 | 13.8 | 1.75 | 0.83 | 16 | 18 | |
|
AVE. |
29.3 | 17.7 | 13.8 | 1.66 | 0.78 | 14.9 | 17.5 | |
|
SD |
4.99 | 2.91 | 2.25 | 0.054 | 0.023 | 1.32 | 1.45 | |
|
|
40.0 | 23.5 | 18.8 | 1.81 | 0.84 | 18 | 21 | |
|
|
19.6 | 12.1 | 9.2 | 1.49 | 0.73 | 12 | 14 | |
|
|
117 |
|